Lebitso: | Remi ea tšepe e kokota holim'a litekanyo tsa boima ba lebili |
Khouto: | 2004 |
Mofuta: | 5g,10g,15g,20g,25g,30g,35g,40g,45g,50g,55g,60g |
Bokaholimo: | ho roala zinki |
1.Clip size: 2.4 + -0.2 e loketseng moqomo oa tšepe
2.Bogolo jo bo leng teng:5g,10g,15g,20g,25g,30g,35g,40g,45g,50g,55g,60g
3.E sebelisoa bakeng sa likoloi tse ngata tse nang le mabili a rim a tšepe.
4.Powder-coated surface e thusa ho felisa ho bola le ho silafatsa mabili a theko e boima
5.Manufacture le boleng ho kopana le OEM tloaelehileng
6.Likotlolo tsa tšepe tse thata tsa selemo tse nang le ho boloka boima bo ntlafetseng
7.Eco botsoalle,100% e se nang lead le tikoloho.
SPEC. | PCS/BX | BX/CTN | Boholo ba Lebokose(mm) | Boholo ba CTN(mm) |
5g | 100 | 20 | 115x75x60 | 420x250x130 |
10g | 100 | 12 | 135x115x70 | 420x250x150 |
15g | 100 | 12 | 135x115x70 | 420x250x150 |
20g | 100 | 8 | 195x115x60 | 420x250x130 |
25g | 100 | 8 | 195x115x60 | 420x250x130 |
30g | 100 | 6 | 225x130x70 | 420x250x150 |
35g | 50 | 12 | 135x115x70 | 420x250x150 |
40g | 50 | 8 | 195x115x60 | 420x250x130 |
45g | 50 | 8 | 195x115x60 | 420x250x130 |
50g | 50 | 8 | 195x115x60 | 420x250x130 |
55g | 50 | 8 | 195x115x60 | 420x250x130 |
60g | 50 | 6 | 225x130x70 | 420x250x150 |
Lead time | Matsatsi a 5-15 |
E kenya port: | Boema-kepe ba Xingang |
Qingdao | |
Ningbo | |
Shanghai | |
Mokhoa oa ho romella: | Ka leoatle Bakeng sa LCL le Lipehelo tse felletseng tsa setshelo |
Ka moea Bakeng sa lipehelo tsa LCL | |
Ka Truck For Inland transportation |
Boima ba mofuta ona bo entsoeng ka poleiti ea tšepe, e fapaneng le litekanyo tse ling tsa Clip on wheel balance joalo ka IAW, FN, P wheel weights, boleng bo ts'oanang empa theko e tlase haholo, ke khetho e ntle ho bareki ba khetha theko e tlase.